| | | | | | | |
Programme |
Graduate School of Natural and Applied Sciences Civil Engineering |
Course Information |
Course Unit Code | Course Unit Title | | Credit Pratic | Credit Lab/A | Credit Total | Credit Ects | Semester |
01INS5196 | | 3.00 | 0.00 | 0.00 | 3.00 | 6.00 | 1 |
Course Information |
Language of Instruction | Turkish |
Type of Course Unit | Elective |
Course Coordinator | |
Course Instructors | 1-Mehmet SALTAN |
Course Assistants | |
Course Aims | To know about the concepts related to railways, railway routes and superstructure with standard elements essential. Understanding the basic railway calculations and elements
|
Course Goals | To know the railway sytems |
Learning Outcomes of The Course Unit | 1. To know about the principles of railways and rail systems 2. To know the superiority of railway and rail systems 3. To know the mechanics of shooting and be able to calculate the resistant forces 4. To know the standard elements of railway route 5. To know about the principles of the railway superstructure |
Course Contents | Definitions; classification of railways, railway vehicles and properties, Drawing mechanics; slopes, curves, transition curves, preliminary study of passing, pavement elements, connection of rails each other and traverse, pavements, stations. |
Prerequisities and Co-requisities Courses | |
Recommended Optional Programme Components | |
Mode Of Delivery | |
Level of Course Unit | |
Assessment Methods and Criteria | ECTS / Table Of Workload (Number of ECTS credits allocated) |
Studies During Halfterm | Number | Co-Efficient | Activity | Number | Duration | Total |
Visa | 1 | 60 | Course Duration (Excluding Exam Week) | 14 | 3 | 42 |
Quiz | 0 | 0 | Time Of Studying Out Of Class | 14 | 6 | 84 |
Homework | 2 | 40 | Homeworks | 1 | 5 | 5 |
Attendance | 0 | 0 | Presentation | 0 | 0 | 0 |
Application | 0 | 0 | Project | 0 | 0 | 0 |
Lab | 0 | 0 | Lab Study | 0 | 0 | 0 |
Project | 0 | 0 | Field Study | 0 | 0 | 0 |
Workshop | 0 | 0 | Visas | 1 | 25 | 25 |
Seminary | 0 | 0 | Finals | 1 | 35 | 35 |
Field study | 0 | 0 | Workload Hour (30) | 30 |
TOTAL | 100 | Total Work Charge / Hour | 191 |
The ratio of the term to success | 40 | Course's ECTS Credit | 6 |
The ratio of final to success | 60 | |
TOTAL | 100 | |
Recommended or Required Reading |
Textbook | [1] Bozkurt, M., Demiryolları Ders Notları [2] Evren, G., Demiryolu Mühendisliği [3] Seçkin, İ., Toprak İşleri ve Demiryolu [4] Esveld, C., Modern Railway Track
|
Additional Resources | |
Material Sharing |
Documents | |
Assignments | |
Exams | |
Additional Material | |
Planned Learning Activities and Teaching Methods |
Lectures, Practical Courses, Presentation, Seminar, Project, Laboratory Applications (if necessary) |
Work Placements |
As with any other educational component, credits for work placements are only awarded when the learning outcomes have been achieved and assessed. If a work placement is part of organised mobility (such as Farabi and Erasmus), the Learning Agreement for the placement should indicate the number of credits to be awarded if the expected learning outcomes are achieved. |
Program Learning Outcomes |
No | Course's Contribution to Program | Contribution |
1 | An ability to design, conduct laboratory experiments and analyze and interpret data, in one of the major civil engineering areas | 3 |