| | | | | | | |
Programme |
Graduate School of Natural and Applied Sciences Civil Engineering |
Course Information |
Course Unit Code | Course Unit Title | | Credit Pratic | Credit Lab/A | Credit Total | Credit Ects | Semester |
01INS9609 | Nonlinear Behavior of Reinforced Concrete Buildings | 3.00 | 0.00 | 0.00 | 3.00 | 6.00 | 1 |
Course Information |
Language of Instruction | Turkish |
Type of Course Unit | Elective |
Course Coordinator | Assistant Professor Dr. Hamide TEKELÝ |
Course Instructors | 3-Hamide Tekeli |
Course Assistants | |
Course Aims | Investigation of seismic performance of existing buildings |
Course Goals | 1. The behavior of reinforced concrete buildings, concepts of ductility, stiffness 2. Determine of material behavior in RC buildings 3. The behavior of confined concrete 4. Moment-curvature and moment-rotation relationships 5. Determine of performance level of existing building according to TEC 2007 |
Learning Outcomes of The Course Unit | Learn of methods proposed in TEC2007 to define performance level of existing building |
Course Contents | The behavior of reinforced concrete buildings, concepts of ductility, stiffness. Material behavior. The behavior of confined concrete. Moment-curvature and moment-rotation relationships. Determine of performance level of existing building according to TEC 2007. |
Prerequisities and Co-requisities Courses | |
Recommended Optional Programme Components | |
Mode Of Delivery | |
Level of Course Unit | |
Assessment Methods and Criteria | ECTS / Table Of Workload (Number of ECTS credits allocated) |
Studies During Halfterm | Number | Co-Efficient | Activity | Number | Duration | Total |
Visa | 1 | 50 | Course Duration (Excluding Exam Week) | 14 | 3 | 42 |
Quiz | 0 | 0 | Time Of Studying Out Of Class | 14 | 3 | 42 |
Homework | 5 | 50 | Homeworks | 5 | 10 | 50 |
Attendance | 0 | 0 | Presentation | 0 | 0 | 0 |
Application | 0 | 0 | Project | 0 | 0 | 0 |
Lab | 0 | 0 | Lab Study | 0 | 0 | 0 |
Project | 0 | 0 | Field Study | 0 | 0 | 0 |
Workshop | 0 | 0 | Visas | 1 | 15 | 15 |
Seminary | 0 | 0 | Finals | 1 | 25 | 25 |
Field study | 0 | 0 | Workload Hour (30) | 30 |
TOTAL | 100 | Total Work Charge / Hour | 174 |
The ratio of the term to success | 40 | Course's ECTS Credit | 6 |
The ratio of final to success | 60 | |
TOTAL | 100 | |
Recommended or Required Reading |
Textbook | |
Additional Resources | |
Material Sharing |
Documents | |
Assignments | |
Exams | |
Additional Material | |
Planned Learning Activities and Teaching Methods |
Lectures, Practical Courses, Presentation, Seminar, Project, Laboratory Applications (if necessary) |
Work Placements |
As with any other educational component, credits for work placements are only awarded when the learning outcomes have been achieved and assessed. If a work placement is part of organised mobility (such as Farabi and Erasmus), the Learning Agreement for the placement should indicate the number of credits to be awarded if the expected learning outcomes are achieved. |
Program Learning Outcomes |
No | Course's Contribution to Program | Contribution |
1 | An ability to design, conduct laboratory experiments and analyze and interpret data, in one of the major civil engineering areas | 1 |