| | | | | | | |
Programme |
Graduate School of Natural and Applied Sciences Civil Engineering |
Course Information |
Course Unit Code | Course Unit Title | | Credit Pratic | Credit Lab/A | Credit Total | Credit Ects | Semester |
01INS6127 | Traditional and High Performance Thermal Insulation Materials | 3.00 | 0.00 | 0.00 | 3.00 | 6.00 | 1 |
Course Information |
Language of Instruction | Turkish |
Type of Course Unit | Elective |
Course Coordinator | Associate Professor Dr. Metin DAVRAZ |
Course Instructors | 2-Metin DAVRAZ |
Course Assistants | |
Course Aims | The aim of this course is to teach properties of traditional and high performance thermal insulation materials, to define advantage and disadvantage of these materials, to teach user benefits of these materials. |
Course Goals | 1. To define thermal insulation 2. To know traditional and high performance thermal insulation materials 3. To know application areas and advantage |
Learning Outcomes of The Course Unit | 1. Knowing term and important of thermal insulation 2. Defining thermal insulation materials 3. Knowing application areas of thermal insulation |
Course Contents | Definition and types of heat transfer, important of thermal insulation, traditional thermal insulation material types, thermal insulation performance of traditional thermal insulation materials, High performance thermal insulation material types, thermal insulation performance of high performance thermal insulation materials, application of high performance thermal insulation materials, advantage and disadvantage of traditional and high performance thermal insulation materials |
Prerequisities and Co-requisities Courses | |
Recommended Optional Programme Components | |
Mode Of Delivery | |
Level of Course Unit | |
Assessment Methods and Criteria | ECTS / Table Of Workload (Number of ECTS credits allocated) |
Studies During Halfterm | Number | Co-Efficient | Activity | Number | Duration | Total |
Visa | 1 | 35 | Course Duration (Excluding Exam Week) | 14 | 3 | 42 |
Quiz | 0 | 0 | Time Of Studying Out Of Class | 0 | 0 | 0 |
Homework | 2 | 30 | Homeworks | 2 | 10 | 20 |
Attendance | 0 | 0 | Presentation | 0 | 0 | 0 |
Application | 0 | 0 | Project | 0 | 0 | 0 |
Lab | 5 | 35 | Lab Study | 14 | 5 | 70 |
Project | 0 | 0 | Field Study | 0 | 0 | 0 |
Workshop | 0 | 0 | Visas | 1 | 15 | 15 |
Seminary | 0 | 0 | Finals | 1 | 25 | 25 |
Field study | 0 | 0 | Workload Hour (30) | 30 |
TOTAL | 100 | Total Work Charge / Hour | 172 |
The ratio of the term to success | 40 | Course's ECTS Credit | 6 |
The ratio of final to success | 60 | |
TOTAL | 100 | |
Recommended or Required Reading |
Textbook | Course materials |
Additional Resources | books |
Material Sharing |
Documents | |
Assignments | |
Exams | |
Additional Material | |
Planned Learning Activities and Teaching Methods |
Lectures, Practical Courses, Presentation, Seminar, Project, Laboratory Applications (if necessary) |
Work Placements |
As with any other educational component, credits for work placements are only awarded when the learning outcomes have been achieved and assessed. If a work placement is part of organised mobility (such as Farabi and Erasmus), the Learning Agreement for the placement should indicate the number of credits to be awarded if the expected learning outcomes are achieved. |
Program Learning Outcomes |
No | Course's Contribution to Program | Contribution |
1 | An ability to design, conduct laboratory experiments and analyze and interpret data, in one of the major civil engineering areas | 5 |