| | | | | | | |
Programme |
Graduate School of Natural and Applied Sciences Civil Engineering |
Course Information |
Course Unit Code | Course Unit Title | | Credit Pratic | Credit Lab/A | Credit Total | Credit Ects | Semester |
01INS6128 | Theory of Elasticity | 3.00 | 0.00 | 0.00 | 3.00 | 6.00 | 1 |
Course Information |
Language of Instruction | Turkish |
Type of Course Unit | Elective |
Course Coordinator | Assistant Professor Dr. Mehmet AVCAR |
Course Instructors | 3-Mehmet Avcar |
Course Assistants | |
Course Aims | Introducing the concepts and applications of engineering, learning solution techniques of boundary value problems and gaining application ability, correlating physical problem and mathematical formulation, providing fundamental knowledge for other engineering lessons and bringing engineering perspective |
Course Goals | Introducing the concepts and applications of engineering Learning solution techniques of boundary value problems and gaining application ability Correlating physical problem and mathematical formulation Providing fundamental knowledge for other engineering lessons and bringing engineering perspective |
Learning Outcomes of The Course Unit | The fundamental principals of theory of elasticity will be learned and applied. Complex problems can be analyzed and will be solved accurately. |
Course Contents | Stress, strain, strain-stress relations, fundamental equations of elasticity, stress functions, polynomials solutions, Fourier series solution, finite difference method solution, solution in polar coordinates, Three dimensional elasticity and general equations, torsion. |
Prerequisities and Co-requisities Courses | |
Recommended Optional Programme Components | |
Mode Of Delivery | |
Level of Course Unit | |
Assessment Methods and Criteria | ECTS / Table Of Workload (Number of ECTS credits allocated) |
Studies During Halfterm | Number | Co-Efficient | Activity | Number | Duration | Total |
Visa | 1 | 100 | Course Duration (Excluding Exam Week) | 14 | 3 | 42 |
Quiz | 0 | 0 | Time Of Studying Out Of Class | 14 | 3 | 42 |
Homework | 0 | 0 | Homeworks | 1 | 26 | 26 |
Attendance | 0 | 0 | Presentation | 0 | 0 | 0 |
Application | 0 | 0 | Project | 0 | 0 | 0 |
Lab | 0 | 0 | Lab Study | 0 | 0 | 0 |
Project | 0 | 0 | Field Study | 0 | 0 | 0 |
Workshop | 0 | 0 | Visas | 1 | 30 | 30 |
Seminary | 0 | 0 | Finals | 1 | 40 | 40 |
Field study | 0 | 0 | Workload Hour (30) | 30 |
TOTAL | 100 | Total Work Charge / Hour | 180 |
The ratio of the term to success | 50 | Course's ECTS Credit | 6 |
The ratio of final to success | 50 | |
TOTAL | 100 | |
Recommended or Required Reading |
Textbook | Lecture Notes of Theory of Elasticity |
Additional Resources | Sokolnikoff, I.S. (1965) Mathematical Elasticty Theory, Arı Publishing (in Turkish) Translated by Suhubi, E. S. Inan, M., (1969). Plane Elasticity Theory, ITU Publications. (in Turkish) Timoshenko, S., Goodier, J. N.,(1969). Theory of Elasticity ITU Publishing (in Turkish) Translated by: Kayan, I., Şuhubi, E. S.. Little, R. W. (1973) Elasticity. Prentice - Hall, New Jersey. Pagano, N. J. Chou, P.C. (1984). Elasticty, KTU Publishing (in Turkish) Translated by: Yaman, N. Erdöl, R. Tameroglu, S., (1991). Linear Elasticity Theory ITU Publishing (in Turkish). Saada, A.S. (2009). Elasticity:Theory and Applications, Ross Publishing.
|
Material Sharing |
Documents | - |
Assignments | - |
Exams | - |
Additional Material | - |
Planned Learning Activities and Teaching Methods |
Lectures, Practical Courses, Presentation, Seminar, Project, Laboratory Applications (if necessary) |
Work Placements |
As with any other educational component, credits for work placements are only awarded when the learning outcomes have been achieved and assessed. If a work placement is part of organised mobility (such as Farabi and Erasmus), the Learning Agreement for the placement should indicate the number of credits to be awarded if the expected learning outcomes are achieved. |
Program Learning Outcomes |
No | Course's Contribution to Program | Contribution |
1 | An ability to design, conduct laboratory experiments and analyze and interpret data, in one of the major civil engineering areas | 0 |