| | | | | | | |
Programme |
Graduate School of Natural and Applied Sciences Civil Engineering |
Course Information |
Course Unit Code | Course Unit Title | | Credit Pratic | Credit Lab/A | Credit Total | Credit Ects | Semester |
01INS6129 | Cellular lightweight concrete | 3.00 | 0.00 | 0.00 | 3.00 | 6.00 | 1 |
Course Information |
Language of Instruction | Turkish |
Type of Course Unit | Elective |
Course Coordinator | Associate Professor Dr. Metin DAVRAZ |
Course Instructors | 2-Metin DAVRAZ |
Course Assistants | |
Course Aims | The cellular lightweight concrete is a concrete type not yet become widespread. But, this type has widespread application area in nearfuture. The aim of this course is to teach all aspects of the cellular lightweight concrete to student. |
Course Goals | 1. To know application areas of cellular lightweight concrete 2. To know production methods of cellular lightweight concrete |
Learning Outcomes of The Course Unit | 1. Providing knowledge point of view cellular lightweight concrete 2. Develop to ability usage to necessary techniques and modern tools for producing of cellular lightweight concrete 3. Using cellular lightweight concrete production methods |
Course Contents | Definition of lightweight concrete and history, Definition of cellular lightweight concrete, production method of cellular lightweight concrete, application areas of cellular lightweight concrete, advantage and disadvantage of cellular lightweight concrete, engineering properties of cellular lightweight concrete |
Prerequisities and Co-requisities Courses | |
Recommended Optional Programme Components | |
Mode Of Delivery | |
Level of Course Unit | |
Assessment Methods and Criteria | ECTS / Table Of Workload (Number of ECTS credits allocated) |
Studies During Halfterm | Number | Co-Efficient | Activity | Number | Duration | Total |
Visa | 1 | 20 | Course Duration (Excluding Exam Week) | 14 | 3 | 42 |
Quiz | 0 | 0 | Time Of Studying Out Of Class | 10 | 2 | 20 |
Homework | 2 | 30 | Homeworks | 2 | 10 | 20 |
Attendance | 0 | 0 | Presentation | 0 | 0 | 0 |
Application | 0 | 0 | Project | 0 | 0 | 0 |
Lab | 12 | 50 | Lab Study | 12 | 8 | 96 |
Project | 0 | 0 | Field Study | 0 | 0 | 0 |
Workshop | 0 | 0 | Visas | 0 | 0 | 0 |
Seminary | 0 | 0 | Finals | 0 | 0 | 0 |
Field study | 0 | 0 | Workload Hour (30) | 30 |
TOTAL | 100 | Total Work Charge / Hour | 178 |
The ratio of the term to success | 40 | Course's ECTS Credit | 6 |
The ratio of final to success | 60 | |
TOTAL | 100 | |
Recommended or Required Reading |
Textbook | Course document |
Additional Resources | Books related to subject |
Material Sharing |
Documents | |
Assignments | |
Exams | |
Additional Material | |
Planned Learning Activities and Teaching Methods |
Lectures, Practical Courses, Presentation, Seminar, Project, Laboratory Applications (if necessary) |
Work Placements |
As with any other educational component, credits for work placements are only awarded when the learning outcomes have been achieved and assessed. If a work placement is part of organised mobility (such as Farabi and Erasmus), the Learning Agreement for the placement should indicate the number of credits to be awarded if the expected learning outcomes are achieved. |
Program Learning Outcomes |
No | Course's Contribution to Program | Contribution |
1 | An ability to design, conduct laboratory experiments and analyze and interpret data, in one of the major civil engineering areas | 5 |