| | | | | | | |
Programme |
Graduate School of Natural and Applied Sciences |
Course Information |
Course Unit Code | Course Unit Title | | Credit Pratic | Credit Lab/A | Credit Total | Credit Ects | Semester |
01FEN5152 | Introduction to Parallel Computing | 3.00 | 0.00 | 0.00 | 3.00 | 6.00 | 1 |
Course Information |
Language of Instruction | Turkish |
Type of Course Unit | Elective |
Course Coordinator | Associate Professor Dr. Erdal DİKMEN |
Course Instructors | 2-Erdal Dikmen |
Course Assistants | 6-Oğuz Öztürk |
Course Aims | - Digest to students what the parallel computing is - How to get high performance with parallel computing - Digest the message passing enviroment - Digest distributed memory paradigm
|
Course Goals | - Introduce the parallel systems - Understand what the parallel programming is - Doing basic parallel computing with MPI and PVM. - Converting basic serial C and Fortran codes into parallel ones. |
Learning Outcomes of The Course Unit | - Improving C and Fortran coding skills, - Learning MPI and PVM parallel coding techniques - Application of coding on physics problems - Finding a solution for challenging physics problems requring high performance, - Improving physics students? programming skills. |
Course Contents | Computer Architecture, High Performance Computing ? Parallelism, Fast processors architectures, MIMD - memory organization, Standard MPI, Standard PVM, Elementary MPI: What is MPI?; Binding to C and Fortran; MPI Initialization; Who Am I?; Finalizing MPI; Building an MPI code; Running an MPI code, Message Passing, Point to Point Communication: Communication Modes; Communication Envelope; Deadlock; Timing; The Cost of Communication; Simple examples. |
Prerequisities and Co-requisities Courses | |
Recommended Optional Programme Components | |
Mode Of Delivery | |
Level of Course Unit | |
Assessment Methods and Criteria | ECTS / Table Of Workload (Number of ECTS credits allocated) |
Studies During Halfterm | Number | Co-Efficient | Activity | Number | Duration | Total |
Visa | 1 | 60 | Course Duration (Excluding Exam Week) | 14 | 3 | 42 |
Quiz | 0 | 0 | Time Of Studying Out Of Class | 14 | 3 | 42 |
Homework | 7 | 40 | Homeworks | 7 | 2 | 14 |
Attendance | 0 | 0 | Presentation | 0 | 0 | 0 |
Application | 0 | 0 | Project | 0 | 0 | 0 |
Lab | 0 | 0 | Lab Study | 0 | 0 | 0 |
Project | 0 | 0 | Field Study | 0 | 0 | 0 |
Workshop | 0 | 0 | Visas | 1 | 10 | 10 |
Seminary | 0 | 0 | Finals | 1 | 10 | 10 |
Field study | 0 | 0 | Workload Hour (30) | 30 |
TOTAL | 100 | Total Work Charge / Hour | |
The ratio of the term to success | 60 | Course's ECTS Credit | |
The ratio of final to success | 40 | |
TOTAL | 100 | |
Recommended or Required Reading |
Textbook | Course Notes |
Additional Resources | 1. MPI in Wikipedia en.wikipedia.org/wiki/Message_Passing_Interface 2. Tutorial on MPI www.llnl.gov/computing/tutorials/mpi 3. Using MPI - 2nd Edition by William Gropp, Ewing Lusk, and Anthony Skjellum 4. Parallel Programming with MPI by Peter Pacheco
|
Material Sharing |
Documents | |
Assignments | |
Exams | |
Additional Material | |
Planned Learning Activities and Teaching Methods |
Lectures, Practical Courses, Presentation, Seminar, Project, Laboratory Applications (if necessary) |
Work Placements |
As with any other educational component, credits for work placements are only awarded when the learning outcomes have been achieved and assessed. If a work placement is part of organised mobility (such as Farabi and Erasmus), the Learning Agreement for the placement should indicate the number of credits to be awarded if the expected learning outcomes are achieved. |
Program Learning Outcomes |
No | Course's Contribution to Program | Contribution |
Course Content |