| | | | | | | |
Programme |
Graduate School of Natural and Applied Sciences Civil Engineering |
Course Information |
Course Unit Code | Course Unit Title | | Credit Pratic | Credit Lab/A | Credit Total | Credit Ects | Semester |
01INS6130 | Adaptive Neuro-Fuzzy Inference System (ANFIS) | 3.00 | 0.00 | 0.00 | 3.00 | 6.00 | 1 |
Course Information |
Language of Instruction | Turkish |
Type of Course Unit | Elective |
Course Coordinator | |
Course Instructors | 1-Serdal Terzi |
Course Assistants | |
Course Aims | Modeling of engineering problems by using the ANFIS method |
Course Goals | To have basic knowledge about artificial intelligence In general, the rule of recognition and to gain information about artificial intelligence methods To have basic information about the Fuzzy Logic To ability of ANFIS method and modeling To doing a modeling example to compare with real data |
Learning Outcomes of The Course Unit | Have basic knowledge about artificial intelligence In general, the rule of recognition and gain information about artificial intelligence methods Have basic information about the Fuzzy Logic Ability of ANFIS method and modeling By doing a modeling example to compare with real data |
Course Contents | Introduction, fuzzy sets, classical sets, fuzzy sets of operations, fuzzy arithmetic, fuzzy relations, fuzzy relation equations, probability theory, fuzzy logic, uncertainty-based information. Fuzzification / clarification, the rule base, the basic interpretation algorithms, ANFIS modeling. |
Prerequisities and Co-requisities Courses | |
Recommended Optional Programme Components | |
Mode Of Delivery | |
Level of Course Unit | |
Assessment Methods and Criteria | ECTS / Table Of Workload (Number of ECTS credits allocated) |
Studies During Halfterm | Number | Co-Efficient | Activity | Number | Duration | Total |
Visa | 1 | 50 | Course Duration (Excluding Exam Week) | 14 | 3 | 42 |
Quiz | 0 | 0 | Time Of Studying Out Of Class | 14 | 6 | 84 |
Homework | 2 | 50 | Homeworks | 2 | 10 | 20 |
Attendance | 0 | 0 | Presentation | 2 | 2 | 4 |
Application | 0 | 0 | Project | 0 | 0 | 0 |
Lab | 0 | 0 | Lab Study | 0 | 0 | 0 |
Project | 0 | 0 | Field Study | 0 | 0 | 0 |
Workshop | 0 | 0 | Visas | 1 | 8 | 8 |
Seminary | 0 | 0 | Finals | 1 | 8 | 8 |
Field study | 0 | 0 | Workload Hour (30) | 30 |
TOTAL | 100 | Total Work Charge / Hour | 166 |
The ratio of the term to success | 40 | Course's ECTS Credit | 6 |
The ratio of final to success | 60 | |
TOTAL | 100 | |
Recommended or Required Reading |
Textbook | |
Additional Resources | |
Material Sharing |
Documents | |
Assignments | |
Exams | |
Additional Material | |
Planned Learning Activities and Teaching Methods |
Lectures, Practical Courses, Presentation, Seminar, Project, Laboratory Applications (if necessary) |
Work Placements |
As with any other educational component, credits for work placements are only awarded when the learning outcomes have been achieved and assessed. If a work placement is part of organised mobility (such as Farabi and Erasmus), the Learning Agreement for the placement should indicate the number of credits to be awarded if the expected learning outcomes are achieved. |
Program Learning Outcomes |
No | Course's Contribution to Program | Contribution |
1 | An ability to design, conduct laboratory experiments and analyze and interpret data, in one of the major civil engineering areas | 0 |